Women's Lacrosse · Player Career
Hannah Cook
Return to all players · 2 seasons · 18 appearances
2024–25Career span
18Games
0Goals
0Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Shots | 1 | |
| Shots on Goal | 1 | |
| Ground Balls | 3 | |
| Draw Controls | 1 | |
| Turnovers | 2 | |
| Caused Turnovers | 2 |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
Career Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
0 entriesNo accolades are listed for this player.
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine MaritimeFeb 25, 2024 | H | W | 19-8 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Plymouth St.Feb 28, 2024 | H | L | 8-14 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| HussonMar 2, 2024 | H | W | 15-10 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| LasellMar 9, 2024 | A | W | 14-7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Montclair StateMar 10, 2024 | A | L | 8-18 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Holy FamilyMar 13, 2024 | A | W | 11-3 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 2 | 0 |
| ManhattanvilleMar 14, 2024 | A | W | 11-10 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 0 | 2 |
| DeanMar 16, 2024 | H | W | 18-2 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 2 |
| EmmanuelMar 30, 2024 | H | L | 10-11 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Anna MariaApr 6, 2024 | H | W | 19-1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 |
| SimmonsApr 9, 2024 | H | W | 15-5 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 1 | 0 | 0 |
| Colby-SawyerApr 12, 2024 | A | W | 13-6 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 1 |
| New England Col.Apr 13, 2024 | A | W | 14-4 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 1 | 0 | 0 |
| RegisApr 16, 2024 | A | W | 12-8 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| NorwichApr 20, 2024 | H | W | 15-5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| RivierApr 23, 2024 | A | W | 16-8 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Johnson & WalesApr 30, 2024 | A | L | 8-15 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 |
| HussonFeb 26, 2025 | H | W | 16-10 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
